<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlyMyEmail Anti-Spam Blog &#187; stock</title>
	<atom:link href="http://blog.onlymyemail.com/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onlymyemail.com</link>
	<description>Discussion of all things pertaining to Email and Spam Control</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=hidden</generator>
		<item>
		<title>St0ck Mogul Newsletter &#8211; Pump &amp; Dump</title>
		<link>http://blog.onlymyemail.com/st0ck-mogul-newsletter/</link>
		<comments>http://blog.onlymyemail.com/st0ck-mogul-newsletter/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:08:56 +0000</pubDate>
		<dc:creator>OnlyMyEmail Anti-Spam Team</dc:creator>
				<category><![CDATA[Email Fraud]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[pump & dump]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://blog.onlymyemail.com/?p=1709</guid>
		<description><![CDATA[This weeks selected &#8220;pump and dump&#8221; stock fraud comes from the &#8220;St0ck Mogul Newsletter&#8221; (misspelled with a zero rather than an &#8220;o&#8221; in a futile attempt to evade spam filtering). The pumped stock is RightSmile, Inc. a pink slip &#8220;penny stock&#8221; trading as &#8220;RIGH&#8221; that actually trades as low as 2 cents some days with [...]]]></description>
		<wfw:commentRss>http://blog.onlymyemail.com/st0ck-mogul-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iContact Hosting BISU.OB Stock Fraud</title>
		<link>http://blog.onlymyemail.com/icontact-hosting-bisu-ob-stock-fraud/</link>
		<comments>http://blog.onlymyemail.com/icontact-hosting-bisu-ob-stock-fraud/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:25:45 +0000</pubDate>
		<dc:creator>OnlyMyEmail Anti-Spam Team</dc:creator>
				<category><![CDATA[Email Fraud]]></category>
		<category><![CDATA[Spam-Stats]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://blog.onlymyemail.com/?p=1389</guid>
		<description><![CDATA[Another online email marketing tool is now hosting images for email spammers. The current campaign being another stock fraud &#8220;pump and dump&#8221; for Bio-Solutions  Corp. (BISU.OB). Most all of the headers we&#8217;ve reviewed from this campaign so far come from hacked Hotmail accounts (Microsoft&#8217;s support and tolerance of spammers is simply endless), for example: from [...]]]></description>
		<wfw:commentRss>http://blog.onlymyemail.com/icontact-hosting-bisu-ob-stock-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salamon Group (SLMU) Fraud Emails</title>
		<link>http://blog.onlymyemail.com/salamon-group-slmu-fraud-emails/</link>
		<comments>http://blog.onlymyemail.com/salamon-group-slmu-fraud-emails/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:13:09 +0000</pubDate>
		<dc:creator>OnlyMyEmail Anti-Spam Team</dc:creator>
				<category><![CDATA[Spam Tactics]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[spoofing]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://blog.onlymyemail.com/?p=810</guid>
		<description><![CDATA[A new stock &#8220;Pump &#38; Dump&#8221; campaign is now underway.  Emails arrive from randomly spoofed sender addresses with a Subject line of: &#8220;Watch this Company going up&#8221; The email contents begin with the investment advice: 20% GaAIN ALlERT (SLMU) SALAMON GROUP INC. Sector: Solar Energy Currrent Value: $0.03 (+20%) 3 days Tarrget: $0.10 7 days [...]]]></description>
		<wfw:commentRss>http://blog.onlymyemail.com/salamon-group-slmu-fraud-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WellTek (WTKN.OB) Pump &amp; Dump Stock Fraud</title>
		<link>http://blog.onlymyemail.com/welltek-wtkn-ob-pump-dump-stock-fraud/</link>
		<comments>http://blog.onlymyemail.com/welltek-wtkn-ob-pump-dump-stock-fraud/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:36:16 +0000</pubDate>
		<dc:creator>OnlyMyEmail Anti-Spam Team</dc:creator>
				<category><![CDATA[Spam Tactics]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[pump & dump]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Welltek]]></category>
		<category><![CDATA[WTKN]]></category>

		<guid isPermaLink="false">http://blog.onlymyemail.com/?p=442</guid>
		<description><![CDATA[The latest penny stock to be manipulated by spammers looking to bid up prices for a quick pump and dump is Wellteck Incorporated. Trading under WTKN.OB this stock is currently seeing very high volume as spammers and recipients alike attempt to play the game and get out before the shares crash back to earth. Volume [...]]]></description>
		<wfw:commentRss>http://blog.onlymyemail.com/welltek-wtkn-ob-pump-dump-stock-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

