<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlyMyEmail Anti-Spam Blog &#187; Spam-Stats</title>
	<atom:link href="http://blog.onlymyemail.com/category/spam-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onlymyemail.com</link>
	<description>Discussion of all things pertaining to Email and Spam Control</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=hidden</generator>
		<item>
		<title>OnlyMyEmail Beats 22 Competitors in the Virus Bulletin Spam Challenge</title>
		<link>http://blog.onlymyemail.com/onlymyemail-beats-22-competitors-in-the-virus-bulletin-spam-challenge/</link>
		<comments>http://blog.onlymyemail.com/onlymyemail-beats-22-competitors-in-the-virus-bulletin-spam-challenge/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:56:05 +0000</pubDate>
		<dc:creator>OnlyMyEmail Anti-Spam Team</dc:creator>
				<category><![CDATA[Message Control]]></category>
		<category><![CDATA[Spam Tactics]]></category>
		<category><![CDATA[Spam-Stats]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Spam Reviews]]></category>
		<category><![CDATA[Spam Test]]></category>

		<guid isPermaLink="false">http://blog.onlymyemail.com/?p=5399</guid>
		<description><![CDATA[The results from OnlyMyEmail&#8217;s sixth Virus Bulletin VBSpam Challenge competition have been released. For the sixth time in a row, OnlyMyEmail&#8217;s MX-Defender stopped more spam than any of the 23 competing spam solutions. OnlyMyEmail missed just one single spam message out of 171,963 total, for a new record spam filtering capture rate of 99.9994% besting [...]]]></description>
		<wfw:commentRss>http://blog.onlymyemail.com/onlymyemail-beats-22-competitors-in-the-virus-bulletin-spam-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical security patch released! &#8211; Spammed Virus</title>
		<link>http://blog.onlymyemail.com/critical-security-patch-released-spammed-virus/</link>
		<comments>http://blog.onlymyemail.com/critical-security-patch-released-spammed-virus/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:22:21 +0000</pubDate>
		<dc:creator>OnlyMyEmail Anti-Spam Team</dc:creator>
				<category><![CDATA[Email Fraud]]></category>
		<category><![CDATA[Spam-Stats]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spoofing]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://blog.onlymyemail.com/?p=5187</guid>
		<description><![CDATA[A new version of an old virus fraud is circulating with a spoofed Microsoft address: Subject:     Critical security patch released! From:     Microsoft Corp. &#60;windowsupdate@microsoft.com&#62; What&#8217;s clever and also amusing about this is it pretends to address a recent Microsoft update that addresses a different kind of spoofing: Microsoft Security Advisory (2524375) Fraudulent Digital [...]]]></description>
		<wfw:commentRss>http://blog.onlymyemail.com/critical-security-patch-released-spammed-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlyMyEmail Tops the Virus Bulletin Spam Challenge for the 3rd Time in a Row</title>
		<link>http://blog.onlymyemail.com/onlymyemail-tops-the-virus-bulletin-spam-challenge-for-the-3rd-time-in-a-row/</link>
		<comments>http://blog.onlymyemail.com/onlymyemail-tops-the-virus-bulletin-spam-challenge-for-the-3rd-time-in-a-row/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:20:43 +0000</pubDate>
		<dc:creator>OnlyMyEmail Anti-Spam Team</dc:creator>
				<category><![CDATA[Spam News]]></category>
		<category><![CDATA[Spam-Stats]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.onlymyemail.com/?p=5128</guid>
		<description><![CDATA[The results from OnlyMyEmail&#8217;s third participation in the Virus Bulletin VBSpam Challenge (http://www.virusbtn.com/vbspam/index) have been released. For the third time in a row, OnlyMyEmail&#8217;s MX-Defender (http://www.onlymyemail.com/services/corporate.html) stopped more spam than any of the other 19 competitors, missing only 16 spam messages out of 137,899 for a record spam filtering capture rate of 99.9883%. By comparison, [...]]]></description>
		<wfw:commentRss>http://blog.onlymyemail.com/onlymyemail-tops-the-virus-bulletin-spam-challenge-for-the-3rd-time-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus Bulletin Spam Fitlering Comparative Review &#8211; OnlyMyEmail Has Highest Capture Rate</title>
		<link>http://blog.onlymyemail.com/virus-bulletin-spam-fitlering-comparative-review-onlymyemail-has-highest-capture-rate/</link>
		<comments>http://blog.onlymyemail.com/virus-bulletin-spam-fitlering-comparative-review-onlymyemail-has-highest-capture-rate/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:49:16 +0000</pubDate>
		<dc:creator>OnlyMyEmail Anti-Spam Team</dc:creator>
				<category><![CDATA[All About Email]]></category>
		<category><![CDATA[Spam News]]></category>
		<category><![CDATA[Spam-Stats]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.onlymyemail.com/?p=4803</guid>
		<description><![CDATA[Virus Bulletin has included OnlyMyEmail&#8217;s Corporate MX-Defender for the first time since VBInfo began their spam filtering challenge back in 2009. In all, 20 filtering solutions were compared in the latest test and OnlyMyEmail&#8217;s capture rate bested them all with a record capture rate of missing just 7 out of 92,606 junk emails. That represents [...]]]></description>
		<wfw:commentRss>http://blog.onlymyemail.com/virus-bulletin-spam-fitlering-comparative-review-onlymyemail-has-highest-capture-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Invited to Google Mail &#8211; Virus &amp; Malware</title>
		<link>http://blog.onlymyemail.com/youre-invited-to-google-mail-virus-malware/</link>
		<comments>http://blog.onlymyemail.com/youre-invited-to-google-mail-virus-malware/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:52:36 +0000</pubDate>
		<dc:creator>OnlyMyEmail Anti-Spam Team</dc:creator>
				<category><![CDATA[Spam-Stats]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[spoofing]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://blog.onlymyemail.com/?p=3124</guid>
		<description><![CDATA[We&#8217;re seeing quite the uptick in spoofed &#8220;Your Friend has invited you to open a Google mail account&#8221; emails lately. The typical email comes with a subject line and From address such as: Subject:      Edmond Fletcher has invited you to open a Google mail account From:     &#8221;Edmond Fletcher&#8221; &#60;auntee8@rosesbooks.com&#62; The clever part of [...]]]></description>
		<wfw:commentRss>http://blog.onlymyemail.com/youre-invited-to-google-mail-virus-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Received Online Greeting Card &#8211; Virus</title>
		<link>http://blog.onlymyemail.com/you-received-online-greeting-card-virus/</link>
		<comments>http://blog.onlymyemail.com/you-received-online-greeting-card-virus/#comments</comments>
		<pubDate>Fri, 14 May 2010 11:21:15 +0000</pubDate>
		<dc:creator>OnlyMyEmail Anti-Spam Team</dc:creator>
				<category><![CDATA[Spam-Stats]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://blog.onlymyemail.com/?p=1826</guid>
		<description><![CDATA[Note right off that this virus/trojan email has a Subject line of: You Received Online Greeting Card not You Received An Online Greeting Card Right away you should be alerted that this is not likely a legitimate greeting.  The image contained in the email appears to be one actually used by 123Greetings.com: http://i.123g.us/c/efeb_cuddleday/card/104506.gif But the [...]]]></description>
		<wfw:commentRss>http://blog.onlymyemail.com/you-received-online-greeting-card-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for buying iTunes Gift Certificate! &#8211; Virus</title>
		<link>http://blog.onlymyemail.com/thank-you-for-buying-itunes-gift-certificate-virus/</link>
		<comments>http://blog.onlymyemail.com/thank-you-for-buying-itunes-gift-certificate-virus/#comments</comments>
		<pubDate>Sat, 08 May 2010 11:32:28 +0000</pubDate>
		<dc:creator>OnlyMyEmail Anti-Spam Team</dc:creator>
				<category><![CDATA[Message Control]]></category>
		<category><![CDATA[Spam-Stats]]></category>
		<category><![CDATA[spoofing]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://blog.onlymyemail.com/?p=1777</guid>
		<description><![CDATA[Another day, another minor twist on the virus attachment emails. This week it&#8217;s back to the bogus  &#8220;iTunes&#8221; certificate confirmations: Subject:      Thank you for buying iTunes Gift Certificate! Emails come from spoofed sending addresses, such as From: &#8220;Your iTunes Store&#8221; &#60;support@itunes.com&#62; &#8220;iTunes Online Store&#8221; &#60;internet.shop@itunes.com&#62; &#8220;iTunes Store&#8221; &#60;customer.service@itunes.com&#62; &#8220;iTunes Online Products&#8221; &#60;customer.service@itunes.com&#62; &#8220;Your iTunes&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.onlymyemail.com/thank-you-for-buying-itunes-gift-certificate-virus/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Re: Job Interview &#8211; CareerBuilder Virus</title>
		<link>http://blog.onlymyemail.com/re-job-interview-careerbuilder-virus/</link>
		<comments>http://blog.onlymyemail.com/re-job-interview-careerbuilder-virus/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:13:10 +0000</pubDate>
		<dc:creator>OnlyMyEmail Anti-Spam Team</dc:creator>
				<category><![CDATA[Message Control]]></category>
		<category><![CDATA[Spam-Stats]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://blog.onlymyemail.com/?p=1742</guid>
		<description><![CDATA[More and more spammers are tuning into the high unemployment rate with bogus emails that purport to be responding to online resumes. The latest comes disguised a request for an updated resume, presumably as seen on CareerBuilder.com: Subject:      Re: Job Interview From:     &#60;crist.and@novaaldeotahotel.com.br&#62; Dear Employee, Could I get an update on your resume? [...]]]></description>
		<wfw:commentRss>http://blog.onlymyemail.com/re-job-interview-careerbuilder-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online order for airplane ticket &#8211; Virus</title>
		<link>http://blog.onlymyemail.com/online-order-for-airplane-ticket-virus/</link>
		<comments>http://blog.onlymyemail.com/online-order-for-airplane-ticket-virus/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:45:07 +0000</pubDate>
		<dc:creator>OnlyMyEmail Anti-Spam Team</dc:creator>
				<category><![CDATA[Spam-Stats]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://blog.onlymyemail.com/?p=1408</guid>
		<description><![CDATA[It&#8217;s back&#8230;.. the email confirmation (really a Trojan/Virus) for the airline ticket you never purchased is again making the rounds. The subject line is pretty straightforward: Online order for airplane ticket N648365 Though the &#8220;order number&#8221; at the end is randomized in order to try and evade some of the simpler spam filtering systems. It [...]]]></description>
		<wfw:commentRss>http://blog.onlymyemail.com/online-order-for-airplane-ticket-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iContact Hosting BISU.OB Stock Fraud</title>
		<link>http://blog.onlymyemail.com/icontact-hosting-bisu-ob-stock-fraud/</link>
		<comments>http://blog.onlymyemail.com/icontact-hosting-bisu-ob-stock-fraud/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:25:45 +0000</pubDate>
		<dc:creator>OnlyMyEmail Anti-Spam Team</dc:creator>
				<category><![CDATA[Email Fraud]]></category>
		<category><![CDATA[Spam-Stats]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://blog.onlymyemail.com/?p=1389</guid>
		<description><![CDATA[Another online email marketing tool is now hosting images for email spammers. The current campaign being another stock fraud &#8220;pump and dump&#8221; for Bio-Solutions  Corp. (BISU.OB). Most all of the headers we&#8217;ve reviewed from this campaign so far come from hacked Hotmail accounts (Microsoft&#8217;s support and tolerance of spammers is simply endless), for example: from [...]]]></description>
		<wfw:commentRss>http://blog.onlymyemail.com/icontact-hosting-bisu-ob-stock-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

